Saily
5 GB · 30 days
$10.999.5/10
Read the Saily reviewIs Yesim a good eSIM for Japan? Here is the full list of its published Japan plans (from $4.20), its strengths and limits, and how it compares with the alternatives.
Updated September 24, 2026Prices checked September 24, 2026
We may earn a commission if you buy through our links, at no extra cost to you. It never changes the computed ranking. Affiliate disclosure
Score: 9.3/10 · #3/5
| Plan | Data | Validity | Price | Price/GB |
|---|---|---|---|---|
| Japan Unlimited 1 day | Unlimited | 1 day | $4.20 | — |
| Japan Unlimited 2 days | Unlimited | 2 days | $8.40 | — |
| Japan Unlimited 3 days | Unlimited | 3 days | $12.60 | — |
| Japan Unlimited 4 days | Unlimited | 4 days | $16.80 | — |
| Japan Unlimited 5 days | Unlimited | 5 days | $21.00 | — |
| Japan Unlimited 6 days | Unlimited | 6 days | $25.20 | — |
| Japan Unlimited 7 days | Unlimited | 7 days | $29.40 | — |
| Japan Unlimited 8 days | Unlimited | 8 days | $31.13 | — |
| Japan Unlimited 9 days | Unlimited | 9 days | $32.86 | — |
| Japan Unlimited 10 days | Unlimited | 10 days | $34.57 | — |
| Japan Unlimited 11 days | Unlimited | 11 days | $36.30 | — |
| Japan Unlimited 12 days | Unlimited | 12 days | $38.03 | — |
| Japan Unlimited 13 days | Unlimited | 13 days | $39.76 | — |
| Japan Unlimited 14 days | Unlimited | 14 days | $41.47 | — |
| Japan Unlimited 15 days | Unlimited | 15 days | $43.20 | — |
| Japan Unlimited 16 days | Unlimited | 16 days | $44.72 | — |
| Japan Unlimited 17 days | Unlimited | 17 days | $46.24 | — |
| Japan Unlimited 18 days | Unlimited | 18 days | $47.76 | — |
| Japan Unlimited 19 days | Unlimited | 19 days | $49.28 | — |
| Japan Unlimited 20 days | Unlimited | 20 days | $50.80 | — |
| Japan Unlimited 21 days | Unlimited | 21 days | $52.32 | — |
| Japan Unlimited 22 days | Unlimited | 22 days | $53.84 | — |
| Japan Unlimited 23 days | Unlimited | 23 days | $55.36 | — |
| Japan Unlimited 24 days | Unlimited | 24 days | $56.88 | — |
| Japan Unlimited 25 days | Unlimited | 25 days | $58.40 | — |
| Japan Unlimited 26 days | Unlimited | 26 days | $59.92 | — |
| Japan Unlimited 27 days | Unlimited | 27 days | $61.44 | — |
| Japan Unlimited 28 days | Unlimited | 28 days | $62.96 | — |
| Japan Unlimited 29 days | Unlimited | 29 days | $64.48 | — |
| Japan 1 GB - 30 days | 1 GB | 30 days | $4.44 | $4.44/GB |
| Japan 5 GB - 30 days | 5 GB | 30 days | $10.56 | $2.11/GB |
| Japan 10 GB - 30 days | 10 GB | 30 days | $19.20 | $1.92/GB |
| Japan 20 GB - 30 days | 20 GB | 30 days | $29.76 | $1.49/GB |
| Japan 30 GB - 30 days | 30 GB | 30 days | $39.60 | $1.32/GB |
| Japan Unlimited 30 days | Unlimited | 30 days | $66.00 | — |
5 GB · 30 days
$10.999.5/10
Read the Saily review5 GB · 15 days
$10.509.3/10
Read the Airalo reviewUnlimited · 10 days
$36.506.2/10
Read the Holafly reviewIn Japan, Yesim publishes KDDI as partner network. 5G is announced. Hotspot sharing is allowed.
Yesim offers both fixed-volume and unlimited plans for Japan, so it can fit a light user as well as a heavy one. Compare the price per GB of the fixed plans with the unlimited ones for your trip length.
Plans are managed in the Yesim app. Plans are data only, without a Japanese phone number.
Our score for Yesim is computed, not given: price for the need of each page, Japanese network, hotspot and options. That is why Yesim can rank differently on a 3-day page and on a 30-day one. The duels linked below compare it one to one with each alternative.
If you carry a second phone or a tablet, look at the hotspot column: sharing one plan can cost less than buying two.
Pick your trip length and how you use your phone. The assumptions are visible and editable.
Buy the plan before you leave and keep the QR code or the app handy.
Install the eSIM at home on Wi-Fi. Most plans only start the validity period once the eSIM connects in Japan.
On landing, switch the eSIM on for mobile data and keep your home SIM for calls and texts if you need them.
Turn on data roaming for the eSIM line, then check that the phone shows a Japanese network.
Your phone must be carrier-unlocked and eSIM-compatible. Check this in your phone settings before you buy.
Yesim ranks #3 in our comparison for a typical trip, based on its published Japan plans from $4.20. The pros and cons above come from what it publishes.
Yesim publishes KDDI for Japan. Coverage is good in cities with all major Japanese networks.
Yes, Yesim publishes hotspot sharing as allowed; some plans may cap the shared volume per day.
The alternatives section above lists the next best providers in our ranking, and each duel page compares two providers side by side.
Yes, and it is the easiest option: scan the QR code or use the provider’s app on Wi-Fi before departure. Most plans only start counting days when the eSIM first connects in Japan.
Most travel eSIMs sold for Japan are data only. You can still call through apps such as WhatsApp or FaceTime, and keep your home SIM active for texts.